Classification of skin cancer images by applying simple evolving connectionist system
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Classification of skin cancer images by applying simple evolving connectionist system |
| 2. | Creator | Author's name, affiliation, country | Al-Khowarizmi Al-Khowarizmi; Universitas Muhammadiyah Sumatera Utara; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Suherman Suherman; Universitas Sumatera Utara; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Classification; Data mining; SECoS; Skin care |
| 4. | Description | Abstract | Simple evolving connectionist system (SECoS) is one of data mining classification techniques that recognizing data based on the tested and the training data binding. Data recognition is achieved by aligning testing data to trained data pattern. SECoS uses a feedforward neural network but its hidden layer evolves so that each input layer does not perform epoch. SECoS distance has been modified with the normalized Euclidean distance formula to reduce error in training. This paper recognizes skin cancer by classifying benign malignant skin moles images using SECoS based on parameter combinations. The skin cancer classification has learning rate 1 of 0.3, learning rate 2 of 0.3, sensitivity threshold of 0.5, error threshold of 0.1 and MAPE is 0.5184845 with developing hidden node of 23. Skin cancer recognition by applying modified SECoS algorithm is proven more acceptable. Compared to other methods, SECoS is more robust to error variations. |
| 5. | Publisher | Organizing agency, location | Institute of Advanced Engineering and Science |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2021-06-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijai.iaescore.com/index.php/IJAI/article/view/20838 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://doi.org/10.11591/ijai.v10.i2.pp421-429 |
| 11. | Source | Title; vol., no. (year) | IAES International Journal of Artificial Intelligence (IJ-AI); Vol 10, No 2: June 2021 |
| 12. | Language | English=en | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2021 Institute of Advanced Engineering and Science![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
