| Issue | Title | |
| Vol 11, No 2: June 2022 | Performance of multivariate mutual information and autocorrelation encoding methods for the prediction of protein-protein interactions | Abstract PDF |
| Alhadi Bustamam, Mohamad Irlin Sunggawa, Titin Siswantining | ||
| Vol 13, No 1: March 2024 | Personalized E-commerce based recommendation systems using deep-learning techniques | Abstract PDF |
| Shruthi Nagraj, Blessed Prince Palayyan | ||
| Vol 14, No 4: August 2025 | Personalized virtual reality therapy for children with autism spectrum disorder | Abstract PDF |
| Ahlam Belmaqrout, Btihal El Ghali, Najima Daoudi, Abdelhay Haqiq | ||
| Vol 13, No 4: December 2024 | Phishing detection using clustering and machine learning | Abstract PDF |
| Luai Al-Shalabi, Yahia Hasan Jazyah | ||
| Vol 13, No 1: March 2024 | Photoplethysmogram signal reconstruction through integrated compression sensing and basis function aware shallow learning | Abstract PDF |
| Usha Muniraju, Thangamuthu Senthil kumaran | ||
| Vol 13, No 1: March 2024 | Photo-realistic photo synthesis using improved conditional generative adversarial networks | Abstract PDF |
| Raghavendra Shetty Mandara Kirimanjeshwara, Sarappadi Narasimha Prasad | ||
| Vol 10, No 4: December 2021 | Pineapple maturity classifier using image processing and fuzzy logic | Abstract PDF |
| Edwin R. Arboleda, Christian Louis T. de Jesus, Leahlyne Mae S. Tia | ||
| Vol 11, No 3: September 2022 | Pipe leakage detection system with artificial neural network | Abstract PDF |
| Muhammad Iqmmal Rezzwan Radzman, Abd Kadir Mahamad, Siti Zarina Mohd Muji, Sharifah Saon, Mohd Anuaruddin Ahmadon, Shingo Yamaguchi, Muhammad Ikhsan Setiawan | ||
| Vol 2, No 1: March 2013 | Plant Leaf Disease Image Retrieval Using Color Moments | Abstract PDF |
| Jayamala Kumar Patil, Raj Kumar | ||
| Vol 10, No 1: March 2021 | Plant disease prediction using classification algorithms | Abstract PDF |
| Maria Morgan, Carla Blank, Raed Seetan | ||
| Vol 11, No 4: December 2022 | Pneumonia binary classification using multi-scale feature classification network on chest x-ray images | Abstract PDF |
| Thulfiqar H. Mandeel, Salah M. Awad, Shama Naji | ||
| Vol 15, No 1: February 2026 | Pneumonia classification from chest X-rays using significant feature selection and machine learning | Abstract PDF |
| Yugandhar Chodagam, Manjunatha Hiremath | ||
| Vol 13, No 4: December 2024 | Pneumonia detection on x-ray image using improved depthwise separable convolutional neural networks | Abstract PDF |
| Islam Nur Alam, Ghinaa Zain Nabiilah, Erna Fransisca Angela Sihotang, Bakti Amirul Jabar | ||
| Vol 13, No 1: March 2024 | Pneumonia prediction on chest x-ray images using deep learning approach | Abstract PDF |
| Rani Puspita, Cindy Rahayu | ||
| Vol 8, No 3: September 2019 | Polarity classification tool for sentiment analysis in Malay language | Abstract PDF |
| Normi Sham Awang Abu Bakar, Ros Aziehan Rahmat, Umar Faruq Othman | ||
| Vol 15, No 1: February 2026 | Portable system for real-time traffic volume and speed estimation using YOLOv10 | Abstract PDF |
| Ida Bagus Sradha Nanda, Masrono Yugihartiman, Eko Primadi Hendri, I Made Suartika | ||
| Vol 12, No 3: September 2023 | Portfolio selection model using teaching learning-based optimization approach | Abstract PDF |
| Akhilesh Kumar, Mohammad Shahid | ||
| Vol 13, No 1: March 2024 | Potential directions on coronary artery disease prediction using machine learning algorithms: A survey | Abstract PDF |
| Anu Ragavi Vijayaraj, Subbulakshmi Pasupathi | ||
| Vol 13, No 1: March 2024 | Potentials of artificial intelligence in digital marketing and financial technology for small and medium enterprises | Abstract PDF |
| Mohammed Enshassi, Robert Jeyakumar Nathan, Soekmawati Soekmawati, Usama Al-Mulali, Hishamuddin Ismail | ||
| Vol 13, No 4: December 2024 | Pothole detection model for road safety using computer vision and machine learning | Abstract PDF |
| Vijaykumar S. Bidve, Kiran S. Kakakde, Rahul H. Bhole, Pakiriswamy Sarasu, Ashfaq Shaikh, Pradnya Samit Mehta, Santosh P. Borde, Shailesh O. Kediya | ||
| 1481 - 1500 of 1855 Items | << < 70 71 72 73 74 75 76 77 78 79 > >> | |
