| Issue | Title | |
| Vol 9, No 3: September 2020 | Machine learning-based technique for big data sentiments extraction | Abstract PDF |
| Noraini Seman, Nurul Atiqah Razmi | ||
| Vol 13, No 4: December 2024 | Malay phoneme-based subword news headline generator for low-resource language | Abstract PDF |
| Yeong Tsann Phua, Kwang Hooi Yew, Mohd Fadzil Hassan, Matthew Teow Yok Wooi | ||
| Vol 12, No 1: March 2023 | Mapping of extensible markup language-to-ontology representation for effective data integration | Abstract PDF |
| Su-Cheng Haw, Lit-Jie Chew, Dana Sulistyo Kusumo, Palanichamy Naveen, Kok-Why Ng | ||
| Vol 12, No 2: June 2023 | Masking preprocessing in transfer learning for damage building detection | Abstract PDF |
| Hapnes Toba, Hendra Bunyamin, Juan Elisha Widyaya, Christian Wibisono, Lucky Surya Haryadi | ||
| Vol 10, No 1: March 2021 | Massively scalable density based clustering (DBSCAN) on the HPCC systems big data platform | Abstract PDF |
| Yatish H. R., Shubham Milind Phal, Tanmay Sanjay Hukkeri, Lili Xu, Shobha G, Jyoti Shetty, Arjuna Chala | ||
| Vol 11, No 4: December 2022 | Masters and Doctor of Philosophy admission prediction of Bangladeshi students into different classes of universities | Abstract PDF |
| Md Naimul Islam Suvon, Sadman Chowdhury Siam, Mehebuba Ferdous, Mahabub Alam, Riasat Khan | ||
| Vol 10, No 2: June 2021 | Measure the effectiveness of information systems with the naïve bayes classifier method | Abstract PDF |
| Agung Triayudi, Sumiati Sumiati, Saleh Dwiyatno, Dentik Karyaningsih, Susilawati Susilawati | ||
| Vol 13, No 1: March 2024 | Measurement by applying internet financial reporting on the level of information presentation in the competitive FinTech peer-to-peer lending industry | Abstract PDF |
| Al-Khowarizmi Al-Khowarizmi, Syahril Efendi, Mahyuddin Khairuddin Matyuso Nasution, Herman Mawengkang | ||
| Vol 10, No 4: December 2021 | Measuring scientific collaboration in co-authorship networks | Abstract PDF |
| Basim Mahmood, Nagham A. Sultan, Karam H. Thanoon, Dheyaa S. Kadhim | ||
| Vol 14, No 3: June 2025 | MedicalBERT: enhancing biomedical natural language processing using pretrained BERT-based model | Abstract PDF |
| K. Sahit Reddy, N. Ragavenderan, Vasanth K., Ganesh N. Naik, Vishalakshi Prabhu H, Nagaraja G. S. | ||
| Vol 10, No 4: December 2021 | MedicPlant: A mobile application for the recognition of medicinal plants from the Republic of Mauritius using deep learning in real-time | Abstract PDF |
| Sameerchand Pudaruth, Mohamad Fawzi Mahomoodally, Noushreen Kissoon, Fadil Chady | ||
| Vol 2, No 4: December 2013 | Memetic Algorithm for the Minimum Edge Dominating Set Problem | Abstract PDF |
| Abdel-Rahman Hedar | ||
| Vol 12, No 3: September 2023 | Memory aware optimized Hadoop MapReduce model in cloud computing environment | Abstract PDF |
| Vaishali Sontakke, Dayananda R. B. | ||
| Vol 14, No 1: February 2025 | Method for developing and partitioning graph-based data warehouses using association rules | Abstract PDF |
| Redouane Labzioui, Khadija Letrache, Mohammed Ramdani | ||
| Vol 13, No 4: December 2024 | Methodology applied to computer audit with artificial intelligence: a systematic review | Abstract PDF |
| Sheyla Reymundez Suarez, Bryan Martínez Huamani, María Acuña Meléndez, Christian Ovalle | ||
| Vol 13, No 2: June 2024 | Methodology for eliminating plain regions from captured images | Abstract PDF |
| Shiva Shankar Reddy, Vuddagiri MNSSVKR. Gupta, Lokavarapu V. Srinivas, Chigurupati Ravi Swaroop | ||
| Vol 14, No 1: February 2025 | Microarray gene expression classification: dwarf mongoose optimization with deep learning | Abstract PDF |
| Shyamala Gowri Balaraman, Anu H. Nair, Sanal Kumar | ||
| Vol 11, No 3: September 2022 | Microstrip antenna optimization using evolutionary algorithms | Abstract PDF |
| Kalpa Ranjan Behera, Surender Reddy Salkuti | ||
| Vol 4, No 2: June 2015 | Mitigation of Voltage Fluctuations using fuzzy-based D-STATCOM in High Level Penetration of DG Systems | Abstract PDF |
| M.Padma Lalitha, R.Madhan Mohan, B.Murali Mohan Babu | ||
| Vol 7, No 4: December 2018 | M-ITRS: Mathematical Model for Identification of Tandem Repeats in DNA Sequence | Abstract PDF |
| Ajay Kumar, Sunita Garhwal | ||
| 1161 - 1180 of 1686 Items | << < 54 55 56 57 58 59 60 61 62 63 > >> | |
