| Issue | Title | |
| Vol 10, No 2: June 2021 | Pancreatic cancer classification using logistic regression and random forest | Abstract PDF |
| Zuherman Rustam, Fildzah Zhafarina, Glori Stephani Saragih, Sri Hartini | ||
| Vol 13, No 1: March 2024 | Parallel multivariate deep learning models for time-series prediction: A comparative analysis in Asian stock markets | Abstract PDF |
| Harya Widiputra, Edhi Juwono | ||
| Vol 9, No 3: September 2020 | Parallel processing using big data and machine learning techniques for intrusion detection | Abstract PDF |
| Alaeddine Boukhalfa, Nabil Hmina, Habiba Chaoni | ||
| Vol 14, No 1: February 2025 | Parallel rapidly exploring random tree method for unmanned aerial vehicles autopilot development using graphics processing unit processing | Abstract PDF |
| Lesia Mochurad, Monika Davidekova, Stergios-Aristoteles Mitoulis | ||
| Vol 5, No 4: December 2016 | Parser Extraction of Triples in Unstructured Text | Abstract PDF |
| Shaun D'Souza | ||
| Vol 13, No 1: March 2024 | Partial half fine-tuning for object detection with unmanned aerial vehicles | Abstract PDF |
| Wahyu Pebrianto, Panca Mudjirahardjo, Sholeh Hadi Pramono | ||
| Vol 12, No 3: September 2023 | Particle swarm optimization for the optimal layout of wind turbines inside a wind farm | Abstract PDF |
| Mariam El jaadi, Touria Haidi, Doha Bouabdallaoui | ||
| Vol 12, No 4: December 2023 | Pedestrian detection under weather conditions using conditional generative adversarial network | Abstract PDF |
| Mohammed Razzok, Abdelmajid Badri, Ilham EL Mourabit, Yassine Ruichek, Aïcha Sahel | ||
| Vol 9, No 3: September 2020 | Pedestrian detection using Doppler radar and LSTM neural network | Abstract PDF |
| Mussyazwann Azizi Mustafa Azizi, Mohammad Nazrin Mohd Noh, Idnin Pasya, Ahmad Ihsan Mohd Yassin, Megat Syahirul Amin Megat Ali | ||
| Vol 14, No 2: April 2025 | Per capita expenditure prediction using model stacking based on satellite imagery | Abstract PDF |
| Heri Kuswanto, Asva Abadila Rouhan, Marita Qori’atunnadyah, Supriadi Hia, Kartika Fithriasari, Tintrim Dwi Ary Widhianingsih | ||
| Vol 14, No 4: August 2025 | Performance analysis and comparison of machine learning algorithms for predicting heart disease | Abstract PDF |
| Neha Bhadu, Jaswinder Singh | ||
| Vol 14, No 1: February 2025 | Performance analysis of a neuromodel for breast histopathology decision support system | Abstract PDF |
| Adedayo Olukayode Ojo, Adetoro Mayowa Sola, Florence Omolara Ojo, Moses Onibonoje Oluwafemi | ||
| Vol 7, No 1: March 2018 | Performance Analysis of ANN Model for Estimation of Trophic Status Index of Lakes | Abstract PDF |
| Tushar Anthwal, Akanksha Chandola, M P Thapliyal | ||
| Vol 1, No 3: September 2012 | Performance Analysis Of Clustering Protocol Using Fuzzy Logic For Wireless Sensor Network | Abstract PDF |
| Vaibhav Godbole | ||
| Vol 13, No 1: March 2024 | Performance analysis of congestion-aware Q-routing algorithm for network on chip | Abstract PDF |
| Smriti Srivastava, Minal Moharir, Shivaneetha Gunisetty | ||
| Vol 12, No 1: March 2023 | Performance analysis of cooperative spectrum sensing using double dynamic threshold | Abstract PDF |
| Neha Chaudhary, Rashima Mahajan | ||
| Vol 1, No 4: December 2012 | Performance Analysis of Granular Computing Model on the Basis of S/W Engineering and Data Mining | Abstract PDF |
| Rajashree Sasamal, Rabindra Kumar Shial | ||
| Vol 13, No 1: March 2024 | Performance analysis of optimization algorithms for convolutional neural network-based handwritten digit recognition | Abstract PDF |
| Abdulhakeem Qusay Albayati, Sarmad A. Jameel Altaie, Wasseem N. Ibrahem Al-Obaydy, Farah Flayyeh Alkhalid | ||
| Vol 8, No 3: September 2019 | Performance analysis of supervised learning models for product title classification | Abstract PDF |
| Norsyela Muhammad Noor Mathivanan, Nor Azura Md. Ghani, Roziah Mohd Janor | ||
| Vol 14, No 2: April 2025 | Performance assessment of time series forecasting models for simple network management protocol-based hypervisor data | Abstract PDF |
| Yuggo Afrianto, Rendy Munadi, Setyorini Setyorini, Toto Widyanto | ||
| 1321 - 1340 of 1686 Items | << < 62 63 64 65 66 67 68 69 70 71 > >> | |
